Compare essay writing services
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
---|---|---|---|---|---|---|---|
GetAcademicHelp.net
|
ProCustomWriting.com
|
GloriousEssays.com
|
RushMyEssay.com
|
Ultius.com
|
Bid4Papers.com
|
NinjaEssays.com
|
BestEssays.com
|
8.86 | 8.26 | 8.06 | 6.78 | 6.76 | 6.56 | 6.54 | 6.34 |
10 | |||||||
9 | |||||||
8 | |||||||
7 | |||||||
6 | |||||||
5 | |||||||
4 | |||||||
3 | |||||||
2 | |||||||
1 |
|
|
|
|
|
|
|
- Pricing
- Support
- Quality
- Delivery
- Usability
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% off | 20% | 15% | 15% | 22% | 10% | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Per Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | 12.99 | 12.99 | 12.99 | 19.99 | 16.50 | 19.99 | 21.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master | 21.99 | 21.99 | 21.99 | 23.99 | 22 | 23.99 | 23.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhD | 21.99 | 21.99 | 21.99 | 23.99 | 28 | 23.99 | 26.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergraduate | 14.99 | 14.99 | 14.99 | 19.99 | 18 | 19.99 | 21.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live chat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/7/365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Toll-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK toll-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU toll-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour Delivery Option | 3 | 6 | 6 | 3 | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of Writing Experience | 8 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comodo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMCA protect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thawte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrustE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrustWave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McAfee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE Revisions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money back guarantee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plagiarism Check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% Privacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Inquiry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Amendments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progressive delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-time Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life-time Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Essays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerPoint Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writers are Native English Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA/MS and Ph.D writers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct contact with the writer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoneyBookers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skrill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorize.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maestro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WireTransfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Subject Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPSS Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Formats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single/Double spaced papers |